|
| long | date |
| | Date of scan data in YYYYMMDD.
|
| |
| long | time |
| | Time of scan data in HHMMSS.
|
| |
|
double | elev |
| |
|
long | nrang |
| |
|
long | nazim |
| |
|
double | rscale |
| |
|
double | ascale |
| |
|
long | azim0 |
| |
|
double | astart |
| |
|
double | pulse |
| |
|
double | bandwidth |
| |
|
double | radcnst |
| |
|
double | antvel |
| |
|
double | lon |
| |
|
double | lat |
| |
|
double | RXLoss |
| |
|
double | AntGain |
| |
|
double | LAntGain |
| |
|
double | AntArea |
| |
|
double | wavelength |
| |
|
char | quant1 [1024] |
| |
|
char | quant2 [1024] |
| |
|
double * | startazA |
| |
|
double * | stopazA |
| |
|
double * | elangles |
| |
|
double * | startazT |
| |
|
double * | stopazT |
| |
|
ZdrType | Zdr |
| |
◆ date
Date of scan data in YYYYMMDD.
◆ time
Time of scan data in HHMMSS.
The documentation for this struct was generated from the following file: