|
| __init__ (self, station, country, type, date, time, longitude, latitude, liquid_precipitation=0.0, accumulation_period=0) |
|
| set_valid_fieldsbitmask (self, visibility=False, windtype=False, cloudcover=False, winddirection=False, windspeed=False, temperature=False, dewpoint=False, relativehumidity=False, pressure=False, sea_lvl_pressure=False, pressure_change=False, liquid_precipitation=False) |
|
| set_valid_field (self, parameter_field, is_valid=True) |
|
|
| station = station |
|
| country = country |
|
| type = type |
|
| date = date |
|
| time = time |
|
| longitude = longitude |
|
| latitude = latitude |
|
float | visibility = 0.0 |
|
int | windtype = observation.WIND_TYPE_ANEMOMETER |
|
int | cloudcover = -1 |
|
int | winddirection = 0 |
|
float | windspeed = 0.0 |
|
float | temperature = 0.0 |
|
float | dewpoint = 0.0 |
|
float | relativehumidity = 0.0 |
|
float | pressure = 0.0 |
|
float | sea_lvl_pressure = 0.0 |
|
float | pressure_change = 0.0 |
|
| liquid_precipitation = liquid_precipitation |
|
| accumulation_period = accumulation_period |
|
int | valid_fields_bitmask = 0x0000 |
|
|
int | SYNOP = 1 |
|
int | SHIP = 2 |
|
int | MOBILE_SYNOP = 3 |
|
int | WIND_TYPE_ESTIMATED = 0 |
|
int | WIND_TYPE_ANEMOMETER = 1 |
|
int | ORIGINAL = 0 |
|
int | DELAYED = 1 |
|
int | CORRECTED = 2 |
|
dict | UPDATED_TYPES |
|
int | PARAM_VISIBILITY = 0 |
|
int | PARAM_WINDTYPE = 1 |
|
int | PARAM_CLOUDCOVER = 2 |
|
int | PARAM_WINDDIRECTION = 3 |
|
int | PARAM_WINDSPEED = 4 |
|
int | PARAM_TEMPERATURE = 5 |
|
int | PARAM_DEWPOINT = 6 |
|
int | PARAM_RELATIVEHUMIDITY = 7 |
|
int | PARAM_PRESSURE = 8 |
|
int | PARAM_SEA_LVL_PRESSURE = 9 |
|
int | PARAM_PRESSURE_CHANGE = 10 |
|
int | PARAM_LIQUID_PRECIPTATION = 11 |
|
◆ UPDATED_TYPES
dict Lib.rave_dom.observation.UPDATED_TYPES |
|
static |
Initial value:= {DELAYED: "Delayed",
CORRECTED: "Corrected"}
The documentation for this class was generated from the following file: