|
| ZERO = numpy.zeros(256).astype('B') |
|
tuple | HALF = (numpy.zeros(256) + 128).astype('B') |
|
tuple | MAX = (numpy.zeros(256) + 255).astype('B') |
|
| ASC = numpy.arange(256).astype('B') |
|
| DESC = numpy.arange(255, -1, -1).astype('B') |
|
list | BLACK = [(0, 0, 0)] |
|
list | DARKBLUE = [(0, 0, 128)] |
|
list | BLUE = [(0, 0, 255)] |
|
list | CYAN = [(0, 255, 255)] |
|
list | DARKGREEN = [(0, 128, 0)] |
|
list | GREEN = [(0, 255, 0)] |
|
list | DARKYELLOW = [(128, 128, 0)] |
|
list | YELLOW = [(255, 255, 0)] |
|
list | ORANGE = [(255, 128, 0)] |
|
list | DARKRED = [(128, 0, 0)] |
|
list | RED = [(255, 0, 0)] |
|
list | PINK = [(255, 0, 128)] |
|
list | MAGENTA = [(255, 0, 255)] |
|
list | PUREWHITE = [(255, 255, 255)] |
|
list | GREY1 = [(21, 21, 21)] |
|
list | GREY2 = [(42, 42, 42)] |
|
list | GREY3 = [(63, 63, 63)] |
|
list | GREY4 = [(84, 84, 84)] |
|
list | GREY5 = [(105, 105, 105)] |
|
list | GREY6 = [(126, 126, 126)] |
|
list | GREY7 = [(147, 147, 147)] |
|
list | GREY8 = [(168, 168, 168)] |
|
list | GREY9 = [(189, 189, 189)] |
|
list | GREY10 = [(210, 210, 210)] |
|
list | GREY11 = [(231, 231, 231)] |
|
list | GREY12 = [(252, 252, 252)] |
|
| continuous_dBZ = to768(continuous_dbz()) |
|
| continuous_RAW = to768(continuous_raw()) |
|
| discrete_dBZ_SMHI = to768(disc_dbz(0.4, -30)) |
|
| discrete_dBZ_BLT = to768(disc_dbz(GAIN, OFFSET)) |
|
| discrete_RAW_SMHI = to768(discrete_raw(0.4, -30)) |
|
| discrete_RAW_BLT = to768(discrete_raw(GAIN, OFFSET)) |
|
| discrete_MS = to768(discrete_ms()) |
|
| continuous_MS = to768(continuous_ms()) |
|
| discrete_ff_dev = to768(disc_ff_dev()) |
|
rave_win_colors.py - Color palettes for visualization one way or the other.